The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
This table is a summary of the assessment results of pupils in the school in summer 2018. It shows the results for the children at the end Key Stage 2.
Key Stage 2 Results | School Data | National Data |
% of pupils achieving the expected standards in reading writing and mathematics combined | 75% | 61% |
% of pupils achieving a high level of attainment in reading, writing and mathematics combined | 17% | 9% |
%of pupils achieving the expected standard in reading | 88% | 75% |
%of pupils achieving the higher level of attainment in reading | 35% | 28% |
%of pupils achieving the expected standard in writing | 86% | 78% |
%of pupils achieving the higher level of attainment in writing | 35% | 20% |
%of pupils achieving the expected standard in grammar, punctuation and spelling | 92% | 78% |
%of pupils achieving the higher level of attainment in grammar, punctuation and spelling | 49% | 34% |
%of pupils achieving the expected standard in mathematics | 85% | 76% |
%of pupils achieving the higher level of attainment in mathematics | 22% | 24% |
Average progress in reading | 1.9 | 0 |
Average progress in writing |
2.4 |
0 |
Average progress in mathematics | 0.3 | 0 |
Average scaled score in reading | 107 | 104.1 |
Average scaled score in SPaG | 109 | 106 |
Average scaled score in Mathematics | 104 | 104.2 |
Please click on links below to access documents
DFE link to the school financial benchmarking service